Payment Gateway for India: Start Accepting Payments Instantly with Razorpay's Free Payment Gateway. Supports Netbanking, Credit, Debit Cards, UPI etc. Razorpay allows businesses to accept, process and disburse payments with ease.
High 1.86s, Low 62ms, Avg 353ms
Rate Their Service
Current Status
Up
For 105d 15h 41m
(Jan 23, 2025 11:39:31 PM UTC)
Uptime
100%
Downtime
None recorded
Latest Downtime
Jan 23, 2025 11:09:30 PM UTC
Lasted for 0h 30m 1s
Type | Test | Result | ||
---|---|---|---|---|
DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (A) on ns-1939.awsdns-50.co.uk | DNS OK: 0.065 seconds response time. | More Info | |
Nameserver | DNS (NS) on ns-1400.awsdns-47.org | DNS OK: 0.139 seconds response time. | More Info | |
Nameserver | DNS (MX) on ns-723.awsdns-26.net | DNS OK: 0.111 seconds response time. | More Info | |
Nameserver | DNS (TXT) on ns-74.awsdns-09.com | DNS OK: 0.155 seconds response time. | More Info | |
WHOIS | Domain Expiry | WHOIS OK - 217 days left for domain, expires '2022-08-23'. | More Info |
Type | Test | Result | ||
---|---|---|---|---|
HTTPS | Web Server HTTPS | HTTP OK: HTTP/1.1 200 OK - 854 bytes in 0.982 second response time | More Info | |
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - x509 certificate '*.razorpay.com' from 'RapidSSL TLS DV RSA Mixed SHA256 2020 CA-1' valid until Jun 7 23:59:59 2022 GMT (expires in 141 days) | More Info | |
HTTP | Web Server HTTP | HTTP OK: HTTP/1.1 200 OK - 1043 bytes in 1.512 second response time | More Info | |
Ping (ICMP) | Ping (ICMP) - 15.207.93.79 | PING CRITICAL - Packet loss = 100% | More Info | |
Ping (ICMP) | Ping (ICMP) - 52.66.179.229 | PING CRITICAL - Packet loss = 100% | More Info | |
Ping (ICMP) | Ping (ICMP) - 65.1.213.207 | PING CRITICAL - Packet loss = 100% | More Info | |
Ping (ICMP) | Ping (ICMP) - 3.108.155.191 | PING CRITICAL - Packet loss = 100% | More Info | |
Ping (ICMP) | Ping (ICMP) - 13.235.124.255 | PING CRITICAL - Packet loss = 100% | More Info | |
Ping (ICMP) | Ping (ICMP) - 52.66.254.125 | PING CRITICAL - Packet loss = 100% | More Info |
Type | Test | Result | ||
---|---|---|---|---|
SMTP | SMTP on alt1.aspmx.l.google.com | Unable to check, blocked by mail service. | More Info | |
SMTP | SMTP on alt2.aspmx.l.google.com | Unable to check, blocked by mail service. | More Info | |
SMTP | SMTP on alt3.aspmx.l.google.com | Unable to check, blocked by mail service. | More Info | |
SMTP | SMTP on alt4.aspmx.l.google.com | Unable to check, blocked by mail service. | More Info | |
SMTP | SMTP on aspmx.l.google.com | Unable to check, blocked by mail service. | More Info |
Location | DNS Lookup | Connect | Redirects Time | TLS Connect | Request Time | First Byte | Total Time | Size | Download Speed | Remote IP |
---|---|---|---|---|---|---|---|---|---|---|
Amsterdam, Netherlands | 4 ms | 146 ms | 0 ms | 438 ms | 438 ms | 772 ms | 1197 ms | 245.6 KB | 205.2 KB/s | 13.235.198.136 |
Dallas, USA | 28 ms | 261 ms | 0 ms | 740 ms | 740 ms | 1021 ms | 1951 ms | 245.6 KB | 125.9 KB/s | 65.2.18.177 |
Frankfurt, Germany | 4 ms | 136 ms | 0 ms | 417 ms | 417 ms | 598 ms | 1121 ms | 245.6 KB | 219.1 KB/s | 65.1.213.207 |
London, United Kingdom | 12 ms | 154 ms | 0 ms | 452 ms | 452 ms | 689 ms | 1256 ms | 245.6 KB | 195.5 KB/s | 13.235.198.136 |
New York, USA | 4 ms | 198 ms | 0 ms | 601 ms | 601 ms | 888 ms | 1664 ms | 245.6 KB | 147.6 KB/s | 15.207.93.79 |
San Francisco, USA | 12 ms | 296 ms | 0 ms | 884 ms | 884 ms | 1504 ms | 2354 ms | 245.6 KB | 104.3 KB/s | 3.108.209.117 |
Singapore | 124 ms | 205 ms | 0 ms | 391 ms | 391 ms | 515 ms | 807 ms | 245.6 KB | 304.3 KB/s | 65.2.18.177 |
Sydney, Australia | 61 ms | 219 ms | 0 ms | 549 ms | 549 ms | 758 ms | 1390 ms | 245.6 KB | 176.7 KB/s | 13.235.198.136 |
Tokyo, Japan | 4 ms | 242 ms | 0 ms | 739 ms | 739 ms | 1033 ms | 1983 ms | 245.6 KB | 123.8 KB/s | 52.66.71.87 |
100% free, no credit card required