Location | DNS Lookup | Connect | Redirects Time | TLS Connect | Request Time | First Byte | Total Time | Size | Download Speed | Remote IP |
---|---|---|---|---|---|---|---|---|---|---|
Amsterdam, Netherlands | Error opening https://icms.kra.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
Dallas, USA | Error opening https://icms.kra.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
Frankfurt, Germany | Error opening https://icms.kra.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
London, United Kingdom | Error opening https://icms.kra.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
New York, USA | Error opening https://icms.kra.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
San Francisco, USA | Error opening https://icms.kra.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
Singapore | Error opening https://icms.kra.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
Sydney, Australia | Error opening https://icms.kra.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
Tokyo, Japan | Error opening https://icms.kra.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 |
Date | Avg speed |
---|---|
Mar 26, 2025 2:06:36pm UTC | |
Mar 26, 2025 1:59:35pm UTC | |
Mar 26, 2025 1:17:53pm UTC (current result) | |
Mar 26, 2025 12:47:44pm UTC | |
Mar 26, 2025 12:27:49pm UTC | |
Mar 26, 2025 12:08:35pm UTC | 3621 ms |
Mar 26, 2025 8:22:51am UTC | 8294 ms |
Mar 20, 2025 11:29:17am UTC | |
Mar 20, 2025 11:28:10am UTC | |
Mar 20, 2025 10:59:33am UTC | 3916 ms |
100% free, no credit card required