Location | DNS Lookup | Connect | Redirects Time | TLS Connect | Request Time | First Byte | Total Time | Size | Download Speed | Remote IP |
---|---|---|---|---|---|---|---|---|---|---|
Amsterdam, Netherlands | 344 ms | 801 ms | 1112 ms | 1865 ms | 1865 ms | 2328 ms | 2328 ms | 9.1 KB | 3.9 KB/s | 196.61.52.176 |
Dallas, USA | 1567 ms | 2223 ms | 2704 ms | 3704 ms | 3704 ms | 4364 ms | 4366 ms | 9.1 KB | 2.1 KB/s | 196.61.52.176 |
Frankfurt, Germany | Error opening https://icms.kra.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
London, United Kingdom | Error opening https://icms.kra.go.ke: curl: (28) Operation timed out after 30001 milliseconds with 0 bytes received | |||||||||
New York, USA | Error opening https://icms.kra.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
San Francisco, USA | Error opening https://icms.kra.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
Singapore | Error opening https://icms.kra.go.ke: curl: (28) Operation timed out after 30001 milliseconds with 0 bytes received | |||||||||
Sydney, Australia | Error opening https://icms.kra.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
Tokyo, Japan | 745 ms | 1782 ms | 2884 ms | 3988 ms | 3989 ms | 5053 ms | 5054 ms | 9.1 KB | 1.8 KB/s | 196.61.52.176 |
Date | Avg speed |
---|---|
Mar 26, 2025 2:06:36pm UTC | |
Mar 26, 2025 1:59:35pm UTC | |
Mar 26, 2025 1:17:53pm UTC | |
Mar 26, 2025 12:47:44pm UTC | |
Mar 26, 2025 12:27:49pm UTC | |
Mar 26, 2025 12:08:35pm UTC | 3621 ms |
Mar 26, 2025 8:22:51am UTC | 8294 ms |
Mar 20, 2025 11:29:17am UTC | |
Mar 20, 2025 11:28:10am UTC | |
Mar 20, 2025 10:59:33am UTC (current result) | 3916 ms |
100% free, no credit card required