Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (A) on nicole.ns.cloudflare.com | DNS OK: 0.144 seconds response time. | More Info | ||
Nameserver | DNS (AAAA) on clyde.ns.cloudflare.com | DNS OK: 0.149 seconds response time. | More Info | ||
Nameserver | DNS (TXT) on clyde.ns.cloudflare.com | DNS OK: 0.141 seconds response time. | More Info | ||
Nameserver | DNS (MX) on nicole.ns.cloudflare.com | DNS OK: 0.153 seconds response time. | More Info | ||
Nameserver | DNS (NS) on clyde.ns.cloudflare.com | DNS OK: 0.167 seconds response time. | More Info | ||
WHOIS | Domain Expiry | WHOIS OK - 330 days left for domain, expires '2023-05-21'. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
HTTPS | Web Server HTTPS | HTTP OK: HTTP/1.1 200 OK - 904 bytes in 0.232 second response time | More Info | ||
HTTP | Web Server HTTP | HTTP OK: HTTP/1.1 200 OK - 1578 bytes in 0.279 second response time | More Info | ||
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - x509 certificate 'sni.cloudflaressl.com' from 'Cloudflare Inc ECC CA-3' valid until May 21 23:59:59 2023 GMT (expires in 331 days) | More Info | ||
Ping (ICMP) | Ping (ICMP) - 172.67.174.248 | PING OK - Packet loss = 0%, RTA = 11.46 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 104.21.31.47 | PING OK - Packet loss = 0%, RTA = 13.07 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:3037::ac43:aef8 | PING OK - Packet loss = 0%, RTA = 12.01 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:3031::6815:1f2f | PING OK - Packet loss = 0%, RTA = 11.76 ms | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
SMTP | SMTP on mx2.zoho.com | SMTP OK - 0.187 sec. response time | More Info | ||
SMTP | SMTP on mx2.zoho.com - SSL/TLS | SMTP OK - 0.317 sec. response time | More Info | ||
SMTP | SMTP on mx.zoho.com | SMTP OK - 0.367 sec. response time | More Info | ||
SMTP | SMTP on mx3.zoho.com | SMTP OK - 0.393 sec. response time | More Info | ||
SMTP | SMTP on mx.zoho.com - SSL/TLS | SMTP OK - 0.657 sec. response time | More Info | ||
SMTP | SMTP on mx3.zoho.com - SSL/TLS | SMTP OK - 0.685 sec. response time | More Info |
100% free, no credit card required