Free trial. No sing up needed. Thousands of real and verified girls from around the world are online and waiting for you. Start video chat with girls right now.
High 301ms, Low 57ms, Avg 104ms
Rate Their Service
Current Status
Up
For 156d 14h 55m
(Nov 30, 2024 8:59:25 PM UTC)
Uptime
100%
Downtime
None recorded
Latest Downtime
Nov 30, 2024 8:29:25 PM UTC
Lasted for 0h 30m 0s
Type | Test | Result | ||
---|---|---|---|---|
DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (AAAA) on major.ns.cloudflare.com | DNS OK: 0.149 seconds response time. | More Info | |
Nameserver | DNS (MX) on sue.ns.cloudflare.com | DNS OK: 0.151 seconds response time. | More Info | |
Nameserver | DNS (NS) on major.ns.cloudflare.com | DNS OK: 0.166 seconds response time. | More Info | |
Nameserver | DNS (A) on sue.ns.cloudflare.com | DNS OK: 0.141 seconds response time. | More Info | |
Nameserver | DNS (TXT) on major.ns.cloudflare.com | DNS OK: 0.144 seconds response time. | More Info | |
WHOIS | Domain Expiry | WHOIS OK - 3005 days left for domain, expires '2032-08-06'. | More Info |
Type | Test | Result | ||
---|---|---|---|---|
HTTPS | Status page check | The status page was not found | More Info | |
HTTPS | Web Server HTTPS | HTTP WARNING: HTTP/2 403 - 1404 bytes in 0.360 second response time | More Info | |
HTTP | Web Server HTTP | HTTP WARNING: HTTP/2 403 - 1754 bytes in 0.469 second response time | More Info | |
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - coomeet.com:443, https, x509 certificate 'sni.cloudflaressl.com' (coomeet.com) from 'Cloudflare, Inc.' valid until Jul 2 23:59:59 2024 GMT (expires in 49 days) | More Info | |
Ping (ICMP) | Ping (ICMP) - 104.17.47.104 | PING OK - Packet loss = 0%, RTA = 11.16 ms | More Info | |
Ping (ICMP) | Ping (ICMP) - 2606:4700::6811:2f68 | PING OK - Packet loss = 0%, RTA = 11.12 ms | More Info | |
Ping (ICMP) | Ping (ICMP) - 2606:4700::6811:2e68 | PING OK - Packet loss = 0%, RTA = 10.43 ms | More Info | |
Ping (ICMP) | Ping (ICMP) - 104.17.46.104 | PING OK - Packet loss = 0%, RTA = 8.85 ms | More Info |
Type | Test | Result | ||
---|---|---|---|---|
SMTP | SMTP on mail-c.coomeet.com | SMTP OK - 0.454 sec. response time | More Info | |
SMTP | SMTP on mail-c.coomeet.com - SSL/TLS | SMTP OK - 0.901 sec. response time | More Info | |
SMTP | SMTP on mail-b.123mailsupport.com - SSL/TLS | SMTP OK - 1.022 sec. response time | More Info | |
SMTP | SMTP on mail.coomeet.com - SSL/TLS | SMTP OK - 1.037 sec. response time | More Info | |
SMTP | SMTP on mail-b.123mailsupport.com | SMTP OK - 6.728 sec. response time | More Info | |
SMTP | SMTP on mail.coomeet.com | SMTP OK - 6.839 sec. response time | More Info |
Location | DNS Lookup | Connect | Redirects Time | TLS Connect | Request Time | First Byte | Total Time | Size | Download Speed | Remote IP |
---|---|---|---|---|---|---|---|---|---|---|
Amsterdam, Netherlands | 11 ms | 14 ms | 0 ms | 143 ms | 143 ms | 159 ms | 164 ms | 149.8 KB | 912.4 KB/s | 2606:4700::6811:2f68 |
Dallas, USA | 6 ms | 9 ms | 0 ms | 100 ms | 101 ms | 119 ms | 125 ms | 149.8 KB | 1.2 MB/s | 2606:4700::6811:2e68 |
Frankfurt, Germany | 6 ms | 7 ms | 0 ms | 96 ms | 96 ms | 113 ms | 116 ms | 149.8 KB | 1.3 MB/s | 2606:4700::6811:2f68 |
London, United Kingdom | 6 ms | 8 ms | 0 ms | 113 ms | 113 ms | 149 ms | 153 ms | 149.8 KB | 977.8 KB/s | 2606:4700::6811:2e68 |
New York, USA | 15 ms | 16 ms | 0 ms | 124 ms | 124 ms | 139 ms | 142 ms | 149.8 KB | 1.0 MB/s | 2606:4700::6811:2e68 |
San Francisco, USA | 15 ms | 18 ms | 0 ms | 102 ms | 102 ms | 265 ms | 272 ms | 149.8 KB | 549.6 KB/s | 2606:4700::6811:2f68 |
Singapore | 11 ms | 13 ms | 0 ms | 124 ms | 124 ms | 141 ms | 146 ms | 149.8 KB | 1023.2 KB/s | 2606:4700::6811:2e68 |
Sydney, Australia | 13 ms | 14 ms | 0 ms | 86 ms | 86 ms | 101 ms | 104 ms | 149.8 KB | 1.4 MB/s | 2606:4700::6811:2f68 |
Tokyo, Japan | 9 ms | 10 ms | 0 ms | 79 ms | 80 ms | 365 ms | 371 ms | 149.8 KB | 403.3 KB/s | 2606:4700::6811:2f68 |
100% free, no credit card required