Discover AnyDesk, the secure & intuitive remote desktop software, and take advantage of the application's innovative features!
High 502ms, Low 75ms, Avg 146ms
Rate Their Service
Current Status
Up
For 231d 7h 0m
(Sep 20, 2024 10:43:54 AM UTC)
Uptime
100%
Downtime
None recorded
Latest Downtime
Sep 20, 2024 9:40:52 AM UTC
Lasted for 1h 3m 2s
Type | Test | Result | ||
---|---|---|---|---|
DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (A) on ns-1606.awsdns-08.co.uk | DNS record mismatch. | More Info | |
Nameserver | DNS (NS) on ns-1096.awsdns-09.org | DNS OK: 0.122 seconds response time. | More Info | |
Nameserver | DNS (AAAA) on ns-203.awsdns-25.com | DNS record mismatch. | More Info | |
Nameserver | DNS (MX) on ns-894.awsdns-47.net | DNS OK: 0.079 seconds response time. | More Info | |
Nameserver | DNS (TXT) on ns-1096.awsdns-09.org | DNS OK: 0.129 seconds response time. | More Info | |
WHOIS | Domain Expiry | WHOIS OK - 141 days left for domain, expires '2022-02-07'. | More Info |
Type | Test | Result | ||
---|---|---|---|---|
HTTPS | Web Server HTTPS | HTTP OK: HTTP/1.1 200 OK - 1016 bytes in 0.215 second response time | More Info | |
HTTP | Web Server HTTP | HTTP OK: HTTP/1.1 200 OK - 1405 bytes in 0.294 second response time | More Info | |
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - x509 certificate '*.anydesk.com' from 'GeoTrust RSA CA 2018' valid until Aug 9 12:00:00 2022 GMT (expires in 324 days) | More Info | |
Ping (ICMP) | Ping (ICMP) - 143.204.0.68 | PING OK - Packet loss = 0%, RTA = 22.14 ms | More Info | |
Ping (ICMP) | Ping (ICMP) - 2600:9000:2000:3e00:0:b61a:d680:93a1 | PING OK - Packet loss = 0%, RTA = 25.19 ms | More Info | |
Ping (ICMP) | Ping (ICMP) - 143.204.0.26 | PING OK - Packet loss = 0%, RTA = 22.59 ms | More Info | |
Ping (ICMP) | Ping (ICMP) - 2600:9000:2000:8c00:0:b61a:d680:93a1 | PING OK - Packet loss = 0%, RTA = 20.20 ms | More Info | |
Ping (ICMP) | Ping (ICMP) - 2600:9000:2000:5200:0:b61a:d680:93a1 | PING OK - Packet loss = 0%, RTA = 20.30 ms | More Info | |
Ping (ICMP) | Ping (ICMP) - 143.204.0.123 | PING OK - Packet loss = 0%, RTA = 20.28 ms | More Info | |
Ping (ICMP) | Ping (ICMP) - 2600:9000:2000:a400:0:b61a:d680:93a1 | PING OK - Packet loss = 0%, RTA = 20.62 ms | More Info | |
Ping (ICMP) | Ping (ICMP) - 2600:9000:2000:fe00:0:b61a:d680:93a1 | PING OK - Packet loss = 0%, RTA = 20.28 ms | More Info | |
Ping (ICMP) | Ping (ICMP) - 2600:9000:2000:dc00:0:b61a:d680:93a1 | PING OK - Packet loss = 0%, RTA = 20.24 ms | More Info | |
Ping (ICMP) | Ping (ICMP) - 2600:9000:2000:7200:0:b61a:d680:93a1 | PING OK - Packet loss = 0%, RTA = 20.08 ms | More Info | |
Ping (ICMP) | Ping (ICMP) - 143.204.0.104 | PING OK - Packet loss = 0%, RTA = 20.26 ms | More Info | |
Ping (ICMP) | Ping (ICMP) - 2600:9000:2000:f200:0:b61a:d680:93a1 | PING OK - Packet loss = 0%, RTA = 20.21 ms | More Info |
Location | DNS Lookup | Connect | Redirects Time | TLS Connect | Request Time | First Byte | Total Time | Size | Download Speed | Remote IP |
---|---|---|---|---|---|---|---|---|---|---|
Amsterdam, Netherlands | 19 ms | 21 ms | 112 ms | 109 ms | 109 ms | 115 ms | 116 ms | 95.6 KB | 819.9 KB/s | 2600:9000:2449:9c00:0:b61a:d680:93a1 |
Dallas, USA | 31 ms | 157 ms | 513 ms | 380 ms | 381 ms | 690 ms | 878 ms | 93.5 KB | 106.5 KB/s | 2600:9000:2127:1c00:0:b61a:d680:93a1 |
Frankfurt, Germany | 6 ms | 7 ms | 89 ms | 86 ms | 86 ms | 92 ms | 93 ms | 95.6 KB | 1.0 MB/s | 2600:9000:2646:aa00:0:b61a:d680:93a1 |
London, United Kingdom | 9 ms | 10 ms | 73 ms | 70 ms | 70 ms | 76 ms | 78 ms | 95.9 KB | 1.2 MB/s | 2600:9000:2550:5a00:0:b61a:d680:93a1 |
New York, USA | 13 ms | 14 ms | 104 ms | 101 ms | 102 ms | 108 ms | 110 ms | 93.5 KB | 848.6 KB/s | 2600:9000:28b2:d200:0:b61a:d680:93a1 |
San Francisco, USA | 20 ms | 22 ms | 84 ms | 81 ms | 81 ms | 87 ms | 89 ms | 93.5 KB | 1.0 MB/s | 2600:9000:25f1:f800:0:b61a:d680:93a1 |
Singapore | 17 ms | 19 ms | 119 ms | 114 ms | 114 ms | 123 ms | 125 ms | 95.8 KB | 761.0 KB/s | 2600:9000:271a:800:0:b61a:d680:93a1 |
Sydney, Australia | 5 ms | 6 ms | 66 ms | 63 ms | 63 ms | 69 ms | 69 ms | 95.9 KB | 1.3 MB/s | 2600:9000:277c::b61a:d680:93a1 |
Tokyo, Japan | 7 ms | 9 ms | 74 ms | 71 ms | 71 ms | 77 ms | 79 ms | 95.6 KB | 1.2 MB/s | 2600:9000:26ef:8e00:0:b61a:d680:93a1 |
100% free, no credit card required