Location | DNS Lookup | Connect | Redirects Time | TLS Connect | Request Time | First Byte | Total Time | Size | Download Speed | Remote IP |
---|---|---|---|---|---|---|---|---|---|---|
Amsterdam, Netherlands | 4333 ms | 4345 ms | 0 ms | 4459 ms | 4459 ms | 5835 ms | 6281 ms | 197.4 KB | 31.4 KB/s | 2606:4700:20::681a:f65 |
Dallas, USA | Error opening https://unimus.ac.id: curl: (7) Failed to connect to unimus.ac.id port 443 after 429 ms: Connection refused | |||||||||
Frankfurt, Germany | 325 ms | 327 ms | 0 ms | 409 ms | 409 ms | 1526 ms | 2012 ms | 197.4 KB | 98.1 KB/s | 2606:4700:20::ac43:49c6 |
London, United Kingdom | Error opening https://unimus.ac.id: curl: (7) Failed to connect to unimus.ac.id port 443 after 521 ms: Connection refused | |||||||||
New York, USA | Error opening https://unimus.ac.id: curl: (7) Failed to connect to unimus.ac.id port 443 after 500 ms: Connection refused | |||||||||
San Francisco, USA | Error opening https://unimus.ac.id: curl: (7) Failed to connect to unimus.ac.id port 443 after 404 ms: Connection refused | |||||||||
Singapore | Error opening https://unimus.ac.id: curl: (7) Failed to connect to unimus.ac.id port 443 after 109 ms: Connection refused | |||||||||
Sydney, Australia | 4226 ms | 4228 ms | 0 ms | 4325 ms | 4326 ms | 5299 ms | 5777 ms | 197.4 KB | 34.2 KB/s | 2606:4700:20::ac43:49c6 |
Tokyo, Japan | Error opening https://unimus.ac.id: curl: (7) Failed to connect to unimus.ac.id port 443 after 197 ms: Connection refused |
Date | Avg speed |
---|---|
Mar 26, 2025 9:26:55am UTC (current result) | 4690 ms |
Mar 26, 2025 9:23:10am UTC | 2361 ms |
100% free, no credit card required