Global Uptime Test results for goodid.net

LocationDNS LookupConnectRedirects TimeTLS ConnectRequest TimeFirst ByteTotal TimeSizeDownload SpeedRemote IP
Amsterdam, Netherlands22 ms27 ms0 ms132 ms132 ms136 ms145 ms72.1 KB497.1 KB/s35.214.151.75
Dallas, USA35 ms149 ms0 ms492 ms492 ms606 ms833 ms72.1 KB86.5 KB/s35.214.151.75
Frankfurt, Germany13 ms35 ms0 ms160 ms160 ms182 ms225 ms72.1 KB320.5 KB/s35.214.151.75
London, United Kingdom10 ms22 ms0 ms163 ms163 ms186 ms196 ms72.1 KB366.4 KB/s35.214.151.75
New York, USA24 ms106 ms0 ms369 ms369 ms531 ms611 ms72.1 KB118.0 KB/s35.214.151.75
San Francisco, USA13 ms160 ms0 ms535 ms535 ms681 ms973 ms72.1 KB74.1 KB/s35.214.151.75
Singapore7 ms310 ms0 ms988 ms988 ms1592 ms1895 ms72.1 KB38.1 KB/s35.214.151.75
Sydney, Australia8 ms264 ms0 ms843 ms843 ms1355 ms1610 ms72.1 KB44.8 KB/s35.214.151.75
Tokyo, Japan12 ms232 ms0 ms738 ms738 ms1177 ms1397 ms72.1 KB51.6 KB/s35.214.151.75
DateAvg speed
Mar 26, 2025 8:33:52am UTC (current result)876 ms

Start your 14-day free trial today

100% free, no credit card required