Location | DNS Lookup | Connect | Redirects Time | TLS Connect | Request Time | First Byte | Total Time | Size | Download Speed | Remote IP |
---|---|---|---|---|---|---|---|---|---|---|
Amsterdam, Netherlands | Error opening https://icms.KRA.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
Dallas, USA | Error opening https://icms.KRA.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
Frankfurt, Germany | Error opening https://icms.KRA.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
London, United Kingdom | Error opening https://icms.KRA.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
New York, USA | Error opening https://icms.KRA.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
San Francisco, USA | Error opening https://icms.KRA.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
Singapore | Error opening https://icms.KRA.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
Sydney, Australia | Error opening https://icms.KRA.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 | |||||||||
Tokyo, Japan | Error opening https://icms.KRA.go.ke: curl: (56) OpenSSL SSL_read: Connection reset by peer, errno 104 |
Date | Avg speed |
---|---|
Mar 27, 2025 7:54:34am UTC | 3212 ms |
Mar 26, 2025 11:42:44am UTC | 4731 ms |
Mar 26, 2025 9:37:35am UTC | 3829 ms |
Mar 20, 2025 10:13:26am UTC | 4300 ms |
Mar 20, 2025 9:39:24am UTC | |
Mar 15, 2025 12:56:23pm UTC | 4424 ms |
Mar 15, 2025 12:49:19pm UTC (current result) | |
Mar 15, 2025 12:16:02pm UTC | |
Mar 15, 2025 11:04:00am UTC | 3963 ms |
Mar 15, 2025 10:37:33am UTC | 3369 ms |
100% free, no credit card required