Global Uptime Test results for www.trollhattanenergi.se

LocationDNS LookupConnectRedirects TimeTLS ConnectRequest TimeFirst ByteTotal TimeSizeDownload SpeedRemote IP
Amsterdam, Netherlands58 ms90 ms0 ms209 ms209 ms2701 ms2762 ms136.9 KB49.6 KB/s176.57.88.133
Dallas, USA181 ms306 ms0 ms517 ms518 ms1642 ms1890 ms136.9 KB72.4 KB/s176.57.88.133
Frankfurt, Germany53 ms75 ms0 ms181 ms181 ms2044 ms2085 ms136.9 KB65.6 KB/s176.57.88.133
London, United Kingdom402 ms435 ms0 ms528 ms529 ms1229 ms1292 ms136.9 KB105.9 KB/s176.57.88.133
New York, USA219 ms327 ms0 ms515 ms515 ms1350 ms1564 ms136.9 KB87.5 KB/s176.57.88.133
San Francisco, USA176 ms353 ms0 ms619 ms619 ms1594 ms1953 ms136.9 KB70.1 KB/s176.57.88.133
Singapore295 ms621 ms0 ms1012 ms1013 ms2337 ms2990 ms136.9 KB45.8 KB/s176.57.88.133
Sydney, Australia643 ms977 ms0 ms1367 ms1367 ms2630 ms3295 ms136.9 KB41.5 KB/s176.57.88.133
Tokyo, Japan872 ms1120 ms0 ms1451 ms1451 ms2503 ms2998 ms136.9 KB45.6 KB/s176.57.88.133
DateAvg speed
Feb 05, 2025 8:17:18am UTC (current result)2314 ms

Start your 14-day free trial today

100% free, no credit card required