Location | DNS Lookup | Connect | Redirects Time | TLS Connect | Request Time | First Byte | Total Time | Size | Download Speed | Remote IP |
---|---|---|---|---|---|---|---|---|---|---|
Amsterdam, Netherlands | Error opening https://icecast.omroep.nl/3fm-bb-aac: curl: (28) Operation timed out after 30000 milliseconds with 752830 bytes received | |||||||||
Dallas, USA | Error opening https://icecast.omroep.nl/3fm-bb-aac: curl: (28) Operation timed out after 30000 milliseconds with 750116 bytes received | |||||||||
Frankfurt, Germany | Error opening https://icecast.omroep.nl/3fm-bb-aac: curl: (28) Operation timed out after 30000 milliseconds with 750105 bytes received | |||||||||
London, United Kingdom | Error opening https://icecast.omroep.nl/3fm-bb-aac: curl: (28) Operation timed out after 30000 milliseconds with 751771 bytes received | |||||||||
New York, USA | Error opening https://icecast.omroep.nl/3fm-bb-aac: curl: (28) Operation timed out after 30001 milliseconds with 749097 bytes received | |||||||||
San Francisco, USA | Error opening https://icecast.omroep.nl/3fm-bb-aac: curl: (28) Operation timed out after 30000 milliseconds with 750363 bytes received | |||||||||
Singapore | Error opening https://icecast.omroep.nl/3fm-bb-aac: curl: (28) Operation timed out after 30000 milliseconds with 746809 bytes received | |||||||||
Sydney, Australia | Error opening https://icecast.omroep.nl/3fm-bb-aac: curl: (28) Operation timed out after 30000 milliseconds with 741353 bytes received | |||||||||
Tokyo, Japan | Error opening https://icecast.omroep.nl/3fm-bb-aac: curl: (28) Operation timed out after 30000 milliseconds with 746817 bytes received |
Date | Avg speed |
---|---|
Jan 11, 2025 11:56:15am UTC | 840 ms |
Jan 11, 2025 11:55:06am UTC (current result) |
100% free, no credit card required