Location | DNS Lookup | Connect | Redirects Time | TLS Connect | Request Time | First Byte | Total Time | Size | Download Speed | Remote IP |
---|---|---|---|---|---|---|---|---|---|---|
Amsterdam, Netherlands | 7 ms | 52 ms | 0 ms | 179 ms | 179 ms | 234 ms | 234 ms | 4.6 KB | 19.6 KB/s | 2a04:c47:e00:147a:500:3:0:1 |
Dallas, USA | 61 ms | 203 ms | 0 ms | 434 ms | 435 ms | 584 ms | 585 ms | 4.6 KB | 7.8 KB/s | 2a04:c47:e00:147a:500:3:0:1 |
Frankfurt, Germany | 5 ms | 30 ms | 0 ms | 141 ms | 141 ms | 176 ms | 177 ms | 4.6 KB | 25.9 KB/s | 2a04:c47:e00:147a:500:3:0:1 |
London, United Kingdom | 4 ms | 39 ms | 0 ms | 134 ms | 134 ms | 177 ms | 178 ms | 4.6 KB | 25.7 KB/s | 2a04:c47:e00:147a:500:3:0:1 |
New York, USA | 131 ms | 243 ms | 0 ms | 439 ms | 439 ms | 561 ms | 562 ms | 4.6 KB | 8.2 KB/s | 2a04:c47:e00:147a:500:3:0:1 |
San Francisco, USA | 9 ms | 183 ms | 0 ms | 446 ms | 446 ms | 629 ms | 631 ms | 4.6 KB | 7.3 KB/s | 2a04:c47:e00:147a:500:3:0:1 |
Singapore | 90 ms | 359 ms | 0 ms | 684 ms | 684 ms | 965 ms | 966 ms | 4.6 KB | 4.8 KB/s | 2a04:c47:e00:147a:500:3:0:1 |
Sydney, Australia | 10 ms | 317 ms | 0 ms | 686 ms | 686 ms | 1002 ms | 1004 ms | 4.6 KB | 4.6 KB/s | 2a04:c47:e00:147a:500:3:0:1 |
Tokyo, Japan | 10 ms | 276 ms | 0 ms | 615 ms | 615 ms | 891 ms | 892 ms | 4.6 KB | 5.1 KB/s | 2a04:c47:e00:147a:500:3:0:1 |
Date | Avg speed |
---|---|
Jan 11, 2025 7:40:22am UTC (current result) | 581 ms |
100% free, no credit card required