Global Uptime Test results for lumenergi.com

LocationDNS LookupConnectRedirects TimeTLS ConnectRequest TimeFirst ByteTotal TimeSizeDownload SpeedRemote IP
Amsterdam, Netherlands24 ms27 ms0 ms126 ms126 ms2019 ms2573 ms77.0 KB29.9 KB/s2a06:98c1:3121::
Dallas, USA13 ms17 ms0 ms105 ms105 ms1913 ms2320 ms77.0 KB33.2 KB/s2606:4700:3037::ac43:c8d5
Frankfurt, Germany18 ms20 ms0 ms107 ms107 ms2128 ms2691 ms77.0 KB28.6 KB/s2a06:98c1:3120::3
London, United Kingdom23 ms25 ms0 ms102 ms102 ms2316 ms2846 ms77.0 KB27.1 KB/s2606:4700:3032::6815:da7
New York, USA17 ms18 ms0 ms112 ms112 ms2637 ms3070 ms77.0 KB25.1 KB/s2606:4700:3037::ac43:c8d5
San Francisco, USA15 ms17 ms0 ms95 ms96 ms1975 ms2266 ms77.0 KB34.0 KB/s2606:4700:3032::6815:da7
Singapore10 ms12 ms0 ms52 ms52 ms594 ms947 ms77.0 KB81.3 KB/s2606:4700:3032::6815:da7
Sydney, Australia147 ms148 ms0 ms214 ms214 ms1223 ms1840 ms77.0 KB41.8 KB/s2606:4700:3037::ac43:c8d5
Tokyo, Japan13 ms14 ms0 ms83 ms83 ms502 ms769 ms77.0 KB100.1 KB/s2606:4700:3037::ac43:c8d5
DateAvg speed
Dec 17, 2024 8:45:12am UTC (current result)2147 ms

Start your 14-day free trial today

100% free, no credit card required