Location | DNS Lookup | Connect | Redirects Time | TLS Connect | Request Time | First Byte | Total Time | Size | Download Speed | Remote IP |
---|---|---|---|---|---|---|---|---|---|---|
Amsterdam, Netherlands | 24 ms | 27 ms | 0 ms | 126 ms | 126 ms | 2019 ms | 2573 ms | 77.0 KB | 29.9 KB/s | 2a06:98c1:3121:: |
Dallas, USA | 13 ms | 17 ms | 0 ms | 105 ms | 105 ms | 1913 ms | 2320 ms | 77.0 KB | 33.2 KB/s | 2606:4700:3037::ac43:c8d5 |
Frankfurt, Germany | 18 ms | 20 ms | 0 ms | 107 ms | 107 ms | 2128 ms | 2691 ms | 77.0 KB | 28.6 KB/s | 2a06:98c1:3120::3 |
London, United Kingdom | 23 ms | 25 ms | 0 ms | 102 ms | 102 ms | 2316 ms | 2846 ms | 77.0 KB | 27.1 KB/s | 2606:4700:3032::6815:da7 |
New York, USA | 17 ms | 18 ms | 0 ms | 112 ms | 112 ms | 2637 ms | 3070 ms | 77.0 KB | 25.1 KB/s | 2606:4700:3037::ac43:c8d5 |
San Francisco, USA | 15 ms | 17 ms | 0 ms | 95 ms | 96 ms | 1975 ms | 2266 ms | 77.0 KB | 34.0 KB/s | 2606:4700:3032::6815:da7 |
Singapore | 10 ms | 12 ms | 0 ms | 52 ms | 52 ms | 594 ms | 947 ms | 77.0 KB | 81.3 KB/s | 2606:4700:3032::6815:da7 |
Sydney, Australia | 147 ms | 148 ms | 0 ms | 214 ms | 214 ms | 1223 ms | 1840 ms | 77.0 KB | 41.8 KB/s | 2606:4700:3037::ac43:c8d5 |
Tokyo, Japan | 13 ms | 14 ms | 0 ms | 83 ms | 83 ms | 502 ms | 769 ms | 77.0 KB | 100.1 KB/s | 2606:4700:3037::ac43:c8d5 |
Date | Avg speed |
---|---|
Dec 17, 2024 8:45:12am UTC (current result) | 2147 ms |
100% free, no credit card required