Location | DNS Lookup | Connect | Redirects Time | TLS Connect | Request Time | First Byte | Total Time | Size | Download Speed | Remote IP |
---|---|---|---|---|---|---|---|---|---|---|
Amsterdam, Netherlands | 6 ms | 245 ms | 0 ms | 558 ms | 558 ms | 912 ms | 1390 ms | 76.6 KB | 55.1 KB/s | 18.178.195.182 |
Dallas, USA | 40 ms | 192 ms | 0 ms | 439 ms | 439 ms | 761 ms | 1064 ms | 76.6 KB | 71.9 KB/s | 18.178.195.182 |
Frankfurt, Germany | 6 ms | 243 ms | 0 ms | 567 ms | 568 ms | 967 ms | 1439 ms | 76.6 KB | 53.2 KB/s | 18.178.195.182 |
London, United Kingdom | 20 ms | 246 ms | 0 ms | 532 ms | 532 ms | 872 ms | 1323 ms | 76.6 KB | 57.9 KB/s | 18.178.195.182 |
New York, USA | 15 ms | 176 ms | 0 ms | 404 ms | 404 ms | 745 ms | 1066 ms | 76.6 KB | 71.8 KB/s | 18.178.195.182 |
San Francisco, USA | 106 ms | 220 ms | 0 ms | 405 ms | 405 ms | 615 ms | 834 ms | 76.6 KB | 91.8 KB/s | 18.178.195.182 |
Singapore | 77 ms | 147 ms | 0 ms | 250 ms | 250 ms | 417 ms | 557 ms | 76.6 KB | 137.5 KB/s | 18.178.195.182 |
Sydney, Australia | 11 ms | 150 ms | 0 ms | 352 ms | 352 ms | 592 ms | 871 ms | 76.6 KB | 87.9 KB/s | 18.178.195.182 |
Tokyo, Japan | 10 ms | 13 ms | 0 ms | 76 ms | 76 ms | 200 ms | 257 ms | 76.6 KB | 297.4 KB/s | 18.178.195.182 |
Date | Avg speed |
---|---|
Dec 17, 2024 8:43:04am UTC (current result) | 978 ms |
100% free, no credit card required