Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (MX) on ns1.register.it | DNS OK: 0.085 seconds response time. | More Info | ||
Nameserver | DNS (NS) on ns1.register.it | DNS OK: 0.127 seconds response time. | More Info | ||
Nameserver | DNS (A) on ns2.register.it | DNS OK: 0.107 seconds response time. | More Info | ||
Nameserver | DNS (TXT) on ns2.register.it | DNS OK: 0.350 seconds response time. | More Info | ||
WHOIS | Domain Expiry | WHOIS OK - 201 days left for domain, expires '2025-08-29'. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
HTTPS | Status page check | The status page was not found.We strongly recommend setting up one using our easy-to-use and reliable Public Status Page. | More Info | ||
HTTPS | Web Server HTTPS | HTTP OK: HTTP/2 200 - 3015 bytes in 1.512 second response time | More Info | ||
HTTP | Web Server HTTP | HTTP OK: HTTP/2 200 - 4419 bytes in 1.636 second response time | More Info | ||
Ping (ICMP) | Ping (ICMP) - 23.227.38.65 | PING OK - Packet loss = 0%, RTA = 11.19 ms | More Info | ||
SSL Certificate | SSL Certificate Expiry | SSL_CERT WARN giunti.it: x509 certificate element 1 (giunti.it) will expire in 36 day(s) on Mar 16 20:15:55 2025 GMT | More Info |
100% free, no credit card required