Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (NS) on joyce.ns.cloudflare.com | DNS OK: 0.059 seconds response time. | More Info | ||
Nameserver | DNS (A) on milan.ns.cloudflare.com | DNS OK: 0.068 seconds response time. | More Info | ||
Nameserver | DNS (TXT) on joyce.ns.cloudflare.com | DNS OK: 0.107 seconds response time. | More Info | ||
Nameserver | DNS (AAAA) on joyce.ns.cloudflare.com | DNS OK: 0.164 seconds response time. | More Info | ||
Nameserver | DNS (MX) on milan.ns.cloudflare.com | DNS OK: 0.165 seconds response time. | More Info | ||
WHOIS | Domain Expiry | WHOIS OK - 1580 days left for domain, expires '2029-07-14'. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
HTTPS | Status page check | The status page was not found.We strongly recommend setting up one using our easy-to-use and reliable Public Status Page. | More Info | ||
HTTP | Web Server HTTP | HTTP OK: HTTP/2 200 - 721 bytes in 1.407 second response time | More Info | ||
HTTPS | Web Server HTTPS | HTTP OK: HTTP/2 200 - 362 bytes in 1.355 second response time | More Info | ||
Ping (ICMP) | Ping (ICMP) - 104.22.41.131 | PING OK - Packet loss = 0%, RTA = 12.54 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 104.22.40.131 | PING OK - Packet loss = 0%, RTA = 15.82 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:10::6816:2983 | PING OK - Packet loss = 0%, RTA = 13.26 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:10::6816:2883 | PING OK - Packet loss = 0%, RTA = 13.14 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 172.67.21.246 | PING OK - Packet loss = 0%, RTA = 13.20 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:10::ac43:15f6 | PING OK - Packet loss = 0%, RTA = 12.23 ms | More Info | ||
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - bolt.earth:443, https, x509 certificate 'bolt.earth' from 'Google Trust Services' valid until Jun 4 01:28:32 2025 GMT (expires in 79 days) | More Info |
100% free, no credit card required