Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (A) on nitin.ns.cloudflare.com | DNS OK: 0.081 seconds response time. | More Info | ||
Nameserver | DNS (NS) on angela.ns.cloudflare.com | DNS OK: 0.130 seconds response time. | More Info | ||
Nameserver | DNS (MX) on angela.ns.cloudflare.com | DNS OK: 0.128 seconds response time. | More Info | ||
Nameserver | DNS (TXT) on nitin.ns.cloudflare.com | DNS OK: 0.130 seconds response time. | More Info | ||
WHOIS | Domain Expiry | WHOIS OK - 149 days left for domain, expires '2025-03-14'. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
HTTPS | Status page check | The status page was not found.We strongly recommend setting up one using our easy-to-use and reliable Public Status Page. | More Info | ||
SSH | SSH | SSH OK - OpenSSH_8.9p1 Ubuntu-3ubuntu0.10 (protocol 2.0) | More Info | ||
HTTPS | Web Server HTTPS | HTTP OK: HTTP/2 200 - 679 bytes in 1.195 second response time | More Info | ||
HTTP | Web Server HTTP | HTTP OK: HTTP/2 200 - 862 bytes in 1.268 second response time | More Info | ||
Ping (ICMP) | Ping (ICMP) - 31.133.222.2 | PING OK - Packet loss = 0%, RTA = 104.24 ms | More Info | ||
SSL Certificate | SSL Certificate Expiry | SSL_CERT WARN fpo.xxx: x509 certificate element 1 (fpo.xxx) will expire in 22 day(s) on Nov 7 03:50:47 2024 GMT | More Info |
100% free, no credit card required