Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (A) on ns2.dns-parking.com | DNS OK: 0.172 seconds response time. | More Info | ||
Nameserver | DNS (NS) on ns1.dns-parking.com | DNS OK: 0.176 seconds response time. | More Info | ||
Nameserver | DNS (AAAA) on ns1.dns-parking.com | DNS OK: 0.172 seconds response time. | More Info | ||
Nameserver | DNS (MX) on ns2.dns-parking.com | DNS OK: 0.189 seconds response time. | More Info | ||
Nameserver | DNS (TXT) on ns1.dns-parking.com | DNS OK: 0.197 seconds response time. | More Info | ||
WHOIS | Domain Expiry | WHOIS OK - 354 days left for domain, expires '2026-04-01'. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
HTTPS | Status page check | The status page was not found.We strongly recommend setting up one using our easy-to-use and reliable Public Status Page. | More Info | ||
HTTPS | Web Server HTTPS | HTTP OK: HTTP/2 200 - 1193 bytes in 1.093 second response time | More Info | ||
HTTP | Web Server HTTP | HTTP OK: HTTP/2 200 - 1468 bytes in 1.038 second response time | More Info | ||
Ping (ICMP) | Ping (ICMP) - 195.179.238.180 | PING OK - Packet loss = 0%, RTA = 28.34 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2a02:4780:1:1163:0:34ce:95cd:a | PING OK - Packet loss = 0%, RTA = 35.67 ms | More Info | ||
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - suselub.com:443, https, x509 certificate 'suselub.com' from 'Let's Encrypt' valid until Jun 29 14:06:33 2025 GMT (expires in 78 days) | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
SMTP | SMTP on mx2.zoho.com | SMTP OK - 0.124 sec. response time | More Info | ||
SMTP | SMTP on mx.zoho.com | SMTP OK - 0.112 sec. response time | More Info | ||
SMTP | SMTP on mx3.zoho.com | SMTP OK - 0.260 sec. response time | More Info | ||
SMTP | SMTP on mx.zoho.com - SSL/TLS | SMTP OK - 0.270 sec. response time | More Info | ||
SMTP | SMTP on mx2.zoho.com - SSL/TLS | SMTP OK - 0.275 sec. response time | More Info | ||
SMTP | SMTP on mx3.zoho.com - SSL/TLS | SMTP OK - 0.542 sec. response time | More Info |
100% free, no credit card required