Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (A) on ns6.ajio.com | DNS ns6.ajio.com has no records | More Info | ||
Nameserver | DNS (TXT) on ns6.ajio.com | DNS ns6.ajio.com has no records | More Info | ||
Nameserver | DNS (NS) on ns5.ajio.com | DNS OK: 0.327 seconds response time. | More Info | ||
Nameserver | DNS (AAAA) on ns5.ajio.com | DNS ns5.ajio.com has no records | More Info | ||
WHOIS | Domain Expiry | WHOIS OK - 72 days left for domain, expires '2025-06-20'. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
HTTPS | Status page check | The status page was not found.We strongly recommend setting up one using our easy-to-use and reliable Public Status Page. | More Info | ||
HTTP | Web Server HTTP | HTTP OK: HTTP/2 200 - 3181 bytes in 1.833 second response time | More Info | ||
HTTPS | Web Server HTTPS | HTTP OK: HTTP/2 200 - 1794 bytes in 1.820 second response time | More Info | ||
Ping (ICMP) | Ping (ICMP) - 23.55.220.136 | PING OK - Packet loss = 0%, RTA = 10.60 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 23.55.220.138 | PING OK - Packet loss = 0%, RTA = 9.51 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2600:1405:9000::684c:d691 | PING OK - Packet loss = 0%, RTA = 18.42 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2600:1405:9000::684c:d68a | PING OK - Packet loss = 0%, RTA = 19.86 ms | More Info | ||
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - luxe.ajio.com:443, https, x509 certificate 'ajio.com' (luxe.ajio.com) from 'DigiCert Inc' valid until Oct 4 23:59:59 2025 GMT (expires in 179 days) | More Info |
Type | Test | Result |
---|
100% free, no credit card required