Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (A) on ns11.digicertdns.com | DNS OK: 0.077 seconds response time. | More Info | ||
Nameserver | DNS (NS) on ns10.digicertdns.com | DNS OK: 0.091 seconds response time. | More Info | ||
WHOIS | Domain Expiry | WHOIS OK - 360 days left for domain, expires '2026-03-31'. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
HTTPS | Status page check | The status page was not found.We strongly recommend setting up one using our easy-to-use and reliable Public Status Page. | More Info | ||
HTTPS | Web Server HTTPS | HTTP WARNING: HTTP/2 403 - 156 bytes in 0.970 second response time | More Info | ||
HTTP | Web Server HTTP | HTTP WARNING: HTTP/2 403 - 368 bytes in 1.431 second response time | More Info | ||
SSH | SSH | SSH OK - OpenSSH_8.2p1 Ubuntu-4ubuntu0.12 (protocol 2.0) | More Info | ||
Ping (ICMP) | Ping (ICMP) - 68.183.238.65 | PING OK - Packet loss = 0%, RTA = 244.33 ms | More Info | ||
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - devicebackupinfo.com:443, https, x509 certificate 'www.devicebackupinfo.com' (devicebackupinfo.com) from 'Let's Encrypt' valid until Jun 29 11:00:32 2025 GMT (expires in 85 days) | More Info |
Type | Test | Result |
---|
100% free, no credit card required