Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (TXT) on anuj.ns.cloudflare.com | DNS OK: 0.091 seconds response time. | More Info | ||
Nameserver | DNS (NS) on anuj.ns.cloudflare.com | DNS OK: 0.096 seconds response time. | More Info | ||
Nameserver | DNS (AAAA) on anuj.ns.cloudflare.com | DNS OK: 0.100 seconds response time. | More Info | ||
Nameserver | DNS (MX) on athena.ns.cloudflare.com | DNS OK: 0.145 seconds response time. | More Info | ||
Nameserver | DNS (A) on athena.ns.cloudflare.com | DNS OK: 0.157 seconds response time. | More Info | ||
WHOIS | Domain Expiry | WHOIS OK - 137 days left for domain, expires '2024-10-05'. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
HTTPS | Status page check | The status page was not found | More Info | ||
HTTP | Web Server HTTP | HTTP OK: HTTP/2 200 - 3197 bytes in 1.595 second response time | More Info | ||
HTTPS | Web Server HTTPS | HTTP OK: HTTP/2 200 - 2534 bytes in 1.645 second response time | More Info | ||
Ping (ICMP) | Ping (ICMP) - 104.21.35.123 | PING OK - Packet loss = 0%, RTA = 11.46 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 172.67.221.44 | PING OK - Packet loss = 0%, RTA = 10.81 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:3037::6815:237b | PING OK - Packet loss = 0%, RTA = 10.26 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:3030::ac43:dd2c | PING OK - Packet loss = 0%, RTA = 12.46 ms | More Info | ||
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - webarhitecti.ro:443, https, x509 certificate 'webarhitecti.ro' from 'Google Trust Services LLC' valid until Jun 29 15:40:14 2024 GMT (expires in 40 days) | More Info |
100% free, no credit card required