Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (NS) on dns1.p03.nsone.net | DNS OK: 0.109 seconds response time. | More Info | ||
Nameserver | DNS (A) on dns2.p03.nsone.net | DNS OK: 0.111 seconds response time. | More Info | ||
Nameserver | DNS (TXT) on dns3.p03.nsone.net | DNS OK: 0.106 seconds response time. | More Info | ||
WHOIS | Domain Expiry | WHOIS OK - 1414 days left for domain, expires '2029-02-24'. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
HTTPS | Status page check | The status page was not found.We strongly recommend setting up one using our easy-to-use and reliable Public Status Page. | More Info | ||
HTTP | Web Server HTTP | HTTP OK: HTTP/2 200 - 762 bytes in 0.842 second response time | More Info | ||
HTTPS | Web Server HTTPS | HTTP OK: HTTP/2 200 - 776 bytes in 0.874 second response time | More Info | ||
Ping (ICMP) | Ping (ICMP) - 198.185.159.145 | PING OK - Packet loss = 0%, RTA = 29.29 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 198.185.159.144 | PING OK - Packet loss = 0%, RTA = 29.08 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 198.49.23.144 | PING OK - Packet loss = 0%, RTA = 31.03 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 198.49.23.145 | PING OK - Packet loss = 0%, RTA = 30.82 ms | More Info | ||
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - lcor.com:443, https, x509 certificate 'lcor.com' from 'Let's Encrypt' valid until Jun 16 02:12:47 2025 GMT (expires in 66 days) | More Info |
Type | Test | Result |
---|
100% free, no credit card required