Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (NS) on ara.ns.cloudflare.com | DNS OK: 0.100 seconds response time. | More Info | ||
Nameserver | DNS (A) on ricardo.ns.cloudflare.com | DNS OK: 0.133 seconds response time. | More Info | ||
Nameserver | DNS (AAAA) on ara.ns.cloudflare.com | DNS OK: 0.137 seconds response time. | More Info | ||
WHOIS | Domain Expiry | WHOIS OK - 285 days left for domain, expires '2026-01-08'. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
HTTPS | Status page check | The status page was not found.We strongly recommend setting up one using our easy-to-use and reliable Public Status Page. | More Info | ||
HTTP | Web Server HTTP | HTTP CRITICAL: HTTP/1.1 530 - 957 bytes in 0.460 second response time | More Info | ||
HTTPS | Web Server HTTPS | HTTP CRITICAL: HTTP/2 530 - 950 bytes in 0.851 second response time | More Info | ||
Ping (ICMP) | Ping (ICMP) - 104.21.5.121 | PING OK - Packet loss = 0%, RTA = 10.70 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 172.67.133.100 | PING OK - Packet loss = 0%, RTA = 12.70 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:3031::6815:579 | PING OK - Packet loss = 0%, RTA = 9.49 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:3034::ac43:8564 | PING OK - Packet loss = 0%, RTA = 11.94 ms | More Info | ||
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - streamm4u.com.co:443, https, x509 certificate 'streamm4u.com.co' from 'Google Trust Services' valid until Jun 24 07:37:54 2025 GMT (expires in 87 days) | More Info |
Type | Test | Result |
---|
100% free, no credit card required