Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (A) on delilah.ns.cloudflare.com | DNS OK: 0.085 seconds response time. | More Info | ||
Nameserver | DNS (AAAA) on dakota.ns.cloudflare.com | DNS OK: 0.084 seconds response time. | More Info | ||
Nameserver | DNS (NS) on dakota.ns.cloudflare.com | DNS OK: 0.146 seconds response time. | More Info | ||
WHOIS | Domain Expiry | WHOIS OK - 394 days left for domain, expires '2026-04-28'. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
HTTPS | Status page check | The status page was not found.We strongly recommend setting up one using our easy-to-use and reliable Public Status Page. | More Info | ||
HTTP | Web Server HTTP | HTTP WARNING: HTTP/2 403 - 3058 bytes in 0.541 second response time | More Info | ||
HTTPS | Web Server HTTPS | HTTP WARNING: HTTP/2 403 - 2210 bytes in 0.483 second response time | More Info | ||
Ping (ICMP) | Ping (ICMP) - 104.21.82.183 | PING OK - Packet loss = 0%, RTA = 16.04 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:3036::ac43:a172 | PING OK - Packet loss = 0%, RTA = 11.34 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 172.67.161.114 | PING OK - Packet loss = 0%, RTA = 10.65 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:3037::6815:52b7 | PING OK - Packet loss = 0%, RTA = 10.73 ms | More Info | ||
SSL Certificate | SSL Certificate Expiry | SSL_CERT WARN nyaa.land: x509 certificate element 1 (nyaa.land) will expire in 37 day(s) on May 5 21:06:02 2025 GMT | More Info |
Type | Test | Result |
---|
100% free, no credit card required