Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (TXT) on cloud1.triara.com | DNS OK: 0.119 seconds response time. | More Info | ||
Nameserver | DNS (NS) on cloud1.triara.com | DNS OK: 0.131 seconds response time. | More Info | ||
Nameserver | DNS (MX) on cloud3.triara.com | DNS OK: 0.144 seconds response time. | More Info | ||
Nameserver | DNS (A) on cloud2.triara.com | DNS OK: 0.154 seconds response time. | More Info | ||
WHOIS | Domain Expiry | WHOIS OK - 313 days left for domain, expires '2026-02-10'. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
HTTPS | Status page check | The status page was not found.We strongly recommend setting up one using our easy-to-use and reliable Public Status Page. | More Info | ||
Ping (ICMP) | Ping (ICMP) - 34.197.61.83 | PING CRITICAL - Packet loss = 100% | More Info | ||
HTTP | Web Server HTTP | HTTP CRITICAL - Invalid HTTP response received from host on port 80: cURL returned 28 - Connection timed out after 15000 milliseconds | More Info | ||
HTTPS | Web Server HTTPS | HTTP CRITICAL - Invalid HTTP response received from host on port 443: cURL returned 28 - Connection timed out after 15000 milliseconds | More Info |
100% free, no credit card required