Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (NS) on lee.ns.cloudflare.com | DNS OK: 0.095 seconds response time. | More Info | ||
Nameserver | DNS (A) on sarah.ns.cloudflare.com | DNS OK: 0.113 seconds response time. | More Info | ||
WHOIS | Domain Expiry | WHOIS OK - 2097 days left for domain, expires '2031-01-07'. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
HTTP | Web Server HTTP | HTTP WARNING: HTTP/1.1 403 Forbidden - 1975 bytes in 0.033 second response time | More Info | ||
HTTPS | Status page check | HTTP WARNING: HTTP/2 403 - 1968 bytes in 0.370 second response time | More Info | ||
HTTPS | Web Server HTTPS | HTTP WARNING: HTTP/2 403 - 1968 bytes in 0.416 second response time | More Info | ||
Ping (ICMP) | Ping (ICMP) - 172.64.145.59 | PING OK - Packet loss = 0%, RTA = 4.93 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 104.18.42.197 | PING OK - Packet loss = 0%, RTA = 2.61 ms | More Info | ||
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - www.domain.com:443, https, x509 certificate 'domain.com' (www.domain.com) from 'Google Trust Services' valid until Jun 18 18:58:11 2025 GMT (expires in 69 days) | More Info |
Type | Test | Result |
---|
100% free, no credit card required