Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (NS) on dakota.ns.cloudflare.com | DNS OK: 0.119 seconds response time. | More Info | ||
Nameserver | DNS (A) on delilah.ns.cloudflare.com | DNS OK: 0.122 seconds response time. | More Info | ||
Nameserver | DNS (AAAA) on dakota.ns.cloudflare.com | DNS OK: 0.115 seconds response time. | More Info | ||
WHOIS | Domain Expiry | WHOIS OK - 378 days left for domain, expires '2026-04-28'. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
HTTPS | Status page check | The status page was not found.We strongly recommend setting up one using our easy-to-use and reliable Public Status Page. | More Info | ||
HTTP | Web Server HTTP | HTTP WARNING: HTTP/2 403 - 2898 bytes in 0.499 second response time | More Info | ||
HTTPS | Web Server HTTPS | HTTP WARNING: HTTP/2 403 - 2051 bytes in 0.453 second response time | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:3036::ac43:a172 | PING OK - Packet loss = 0%, RTA = 15.29 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 104.21.82.183 | PING OK - Packet loss = 0%, RTA = 12.43 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 172.67.161.114 | PING OK - Packet loss = 0%, RTA = 12.86 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:3037::6815:52b7 | PING OK - Packet loss = 0%, RTA = 10.39 ms | More Info | ||
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - nyaa.land:443, https, x509 certificate 'nyaa.land' from 'Google Trust Services' valid until Jul 3 21:14:22 2025 GMT (expires in 80 days) | More Info |
Type | Test | Result |
---|
100% free, no credit card required