Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (A) on ns2.centralnic.net | DNS ns2.centralnic.net has no records | More Info | ||
Nameserver | DNS (NS) on ns1.centralnic.net | DNS OK: 0.171 seconds response time. | More Info | ||
WHOIS | Domain Expiry | WHOIS OK - 2119 days left for domain, expires '2031-01-04'. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
SSH | SSH | SSH OK - OpenSSH_8.9p1 Ubuntu-3ubuntu0.11 (protocol 2.0) | More Info | ||
HTTPS | Status page check | HTTP CRITICAL - Invalid HTTP response received from host on port 443: cURL returned 60 - SSL: no alternative certificate subject name matches target host name 'status.us.com' | More Info | ||
Ping (ICMP) | Ping (ICMP) - 67.205.24.129 | PING OK - Packet loss = 0%, RTA = 21.27 ms | More Info | ||
HTTPS | Web Server HTTPS | HTTP OK: HTTP/2 200 - 441 bytes in 2.136 second response time | More Info | ||
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - www.lifehack.us.com:443, https, x509 certificate 'www.lifehack.us.com' from 'Let's Encrypt' valid until May 9 11:03:50 2025 GMT (expires in 54 days) | More Info | ||
HTTP | Web Server HTTP | HTTP OK: HTTP/2 200 - 928 bytes in 3.006 second response time | More Info |
Type | Test | Result |
---|
100% free, no credit card required