Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (A) on pdns04.domaincontrol.com | DNS OK: 0.093 seconds response time. | More Info | ||
Nameserver | DNS (TXT) on pdns04.domaincontrol.com | DNS OK: 0.087 seconds response time. | More Info | ||
Nameserver | DNS (NS) on pdns03.domaincontrol.com | DNS OK: 0.148 seconds response time. | More Info | ||
Nameserver | DNS (MX) on pdns03.domaincontrol.com | DNS OK: 0.142 seconds response time. | More Info | ||
WHOIS | Domain Expiry | WHOIS OK - 332 days left for domain, expires '2026-03-06'. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
HTTP | Web Server HTTP | HTTP OK: HTTP/1.1 200 OK - 121 bytes in 0.095 second response time | More Info | ||
HTTPS | Status page check | The status page was not found.We strongly recommend setting up one using our easy-to-use and reliable Public Status Page. | More Info | ||
HTTPS | Web Server HTTPS | HTTP OK: HTTP/1.1 200 OK - 121 bytes in 0.607 second response time | More Info | ||
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - v2solutions.email:443, https, x509 certificate 'v2solutions.email' from 'GoDaddy.com, Inc.' valid until Apr 1 03:46:10 2026 GMT (expires in 358 days) | More Info | ||
Ping (ICMP) | Ping (ICMP) - 15.197.148.33 | PING OK - Packet loss = 0%, RTA = 2.60 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 3.33.130.190 | PING OK - Packet loss = 0%, RTA = 2.58 ms | More Info |
100% free, no credit card required