Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | No WHOIS data found for mangakakalot.gg. Your TLD may not support this service. | More Info | |
Nameserver | DNS (AAAA) on drake.ns.cloudflare.com | DNS OK: 0.110 seconds response time. | More Info | ||
Nameserver | DNS (A) on kristina.ns.cloudflare.com | DNS OK: 0.132 seconds response time. | More Info | ||
Nameserver | DNS (MX) on kristina.ns.cloudflare.com | DNS OK: 0.123 seconds response time. | More Info | ||
Nameserver | DNS (NS) on drake.ns.cloudflare.com | DNS OK: 0.147 seconds response time. | More Info | ||
Nameserver | DNS (TXT) on drake.ns.cloudflare.com | DNS OK: 0.133 seconds response time. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
HTTPS | Status page check | The status page was not found.We strongly recommend setting up one using our easy-to-use and reliable Public Status Page. | More Info | ||
HTTPS | Web Server HTTPS | HTTP OK: HTTP/2 200 - 1450 bytes in 0.676 second response time | More Info | ||
HTTP | Web Server HTTP | HTTP OK: HTTP/2 200 - 2287 bytes in 0.781 second response time | More Info | ||
Ping (ICMP) | Ping (ICMP) - 104.26.15.3 | PING OK - Packet loss = 0%, RTA = 15.49 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 104.26.14.3 | PING OK - Packet loss = 0%, RTA = 10.46 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:20::681a:f03 | PING OK - Packet loss = 0%, RTA = 15.23 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:20::ac43:4952 | PING OK - Packet loss = 0%, RTA = 15.55 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 172.67.73.82 | PING OK - Packet loss = 0%, RTA = 13.15 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:20::681a:e03 | PING OK - Packet loss = 0%, RTA = 13.38 ms | More Info | ||
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - mangakakalot.gg:443, https, x509 certificate 'mangakakalot.gg' from 'Google Trust Services' valid until May 20 22:29:42 2025 GMT (expires in 66 days) | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
SMTP | SMTP on route1.mx.cloudflare.net - SSL/TLS | recv() failed | More Info | ||
SMTP | SMTP on route2.mx.cloudflare.net - SSL/TLS | recv() failed | More Info | ||
SMTP | SMTP on route3.mx.cloudflare.net - SSL/TLS | recv() failed | More Info | ||
SMTP | SMTP on route1.mx.cloudflare.net | Invalid SMTP response received from host: 550 Sender IP reverse lookup rejected (2600:1f16:142:a800:c248:1188:2f3a:5407). | More Info | ||
SMTP | SMTP on route2.mx.cloudflare.net | Invalid SMTP response received from host: 550 Sender IP reverse lookup rejected (2600:1f16:142:a800:c248:1188:2f3a:5407). | More Info | ||
SMTP | SMTP on route3.mx.cloudflare.net | Invalid SMTP response received from host: 550 Sender IP reverse lookup rejected (2600:1f16:142:a800:c248:1188:2f3a:5407). | More Info |
100% free, no credit card required