Uptime and service rating for gcmovies.org.
High 2.18s, Low 35ms, Avg 218ms
Rate Their Service
Current Status
Up
For 15d 2h 19m
(Jan 07, 2025 1:59:29 PM UTC)
Uptime
100%
Downtime
None recorded
Latest Downtime
Jan 07, 2025 1:29:29 PM UTC
Lasted for 0h 30m 0s
Type | Test | Result | ||
---|---|---|---|---|
DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (TXT) on ns3.linode.com | DNS OK: 0.096 seconds response time. | More Info | |
Nameserver | DNS (NS) on ns1.linode.com | DNS OK: 0.101 seconds response time. | More Info | |
Nameserver | DNS (A) on ns2.linode.com | DNS OK: 0.116 seconds response time. | More Info | |
WHOIS | Domain Expiry | WHOIS OK - 354 days left for domain, expires '2025-08-26'. | More Info |
Type | Test | Result | ||
---|---|---|---|---|
HTTP | Web Server HTTP | HTTP OK: HTTP/1.1 200 OK - 242 bytes in 0.113 second response time | More Info | |
HTTPS | Web Server HTTPS | HTTP OK: HTTP/1.1 200 OK - 242 bytes in 0.390 second response time | More Info | |
HTTPS | Status page check | Click “More Info“ to review results | More Info | |
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - gcmovies.org:443, https, x509 certificate 'gcmovies.org' from 'Let's Encrypt' valid until Nov 16 00:56:59 2024 GMT (expires in 71 days) | More Info | |
Ping (ICMP) | Ping (ICMP) - 64.225.91.73 | PING OK - Packet loss = 0%, RTA = 53.75 ms | More Info |
Type | Test | Result |
---|
100% free, no credit card required