Slack is where work flows. It's where the people you need, the information you share, and the tools you use come together to get things done.
High 861ms, Low 302ms, Avg 423ms
Rate Their Service
Current Status
Up
For 2762d 4h 19m
(Aug 02, 2017 2:03:02 AM UTC)
Uptime
100%
Downtime
None recorded
Latest Downtime
None recorded
Type | Test | Result | ||
---|---|---|---|---|
DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (MX) on ns-1901.awsdns-45.co.uk | DNS OK: 0.120 seconds response time. | More Info | |
Nameserver | DNS (NS) on ns-1493.awsdns-58.org | DNS OK: 0.131 seconds response time. | More Info | |
Nameserver | DNS (A) on ns-166.awsdns-20.com | DNS OK: 0.105 seconds response time. | More Info | |
Nameserver | DNS (TXT) on ns-606.awsdns-11.net | DNS OK: 0.119 seconds response time. | More Info | |
WHOIS | Domain Expiry | WHOIS OK - 604 days left for domain, expires '2023-10-20'. | More Info |
Type | Test | Result | ||
---|---|---|---|---|
HTTP | Web Server HTTP | HTTP OK: HTTP/1.1 200 OK - 1269 bytes in 0.200 second response time | More Info | |
HTTPS | Web Server HTTPS | HTTP OK: HTTP/1.1 200 OK - 1115 bytes in 0.128 second response time | More Info | |
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - x509 certificate 'slack.com' from 'DigiCert TLS RSA SHA256 2020 CA1' valid until Apr 18 23:59:59 2022 GMT (expires in 55 days) | More Info | |
Ping (ICMP) | Ping (ICMP) - 3.95.117.96 | PING CRITICAL - Packet loss = 100% | More Info | |
Ping (ICMP) | Ping (ICMP) - 54.163.235.119 | PING CRITICAL - Packet loss = 100% | More Info | |
Ping (ICMP) | Ping (ICMP) - 54.92.199.186 | PING CRITICAL - Packet loss = 100% | More Info | |
Ping (ICMP) | Ping (ICMP) - 34.204.109.226 | PING CRITICAL - Packet loss = 100% | More Info | |
Ping (ICMP) | Ping (ICMP) - 54.147.59.169 | PING CRITICAL - Packet loss = 100% | More Info | |
Ping (ICMP) | Ping (ICMP) - 34.203.97.10 | PING CRITICAL - Packet loss = 100% | More Info | |
Ping (ICMP) | Ping (ICMP) - 34.193.255.5 | PING CRITICAL - Packet loss = 100% | More Info | |
Ping (ICMP) | Ping (ICMP) - 34.225.62.185 | PING CRITICAL - Packet loss = 100% | More Info | |
Ping (ICMP) | Ping (ICMP) - 34.231.24.224 | PING CRITICAL - Packet loss = 100% | More Info |
Type | Test | Result | ||
---|---|---|---|---|
SMTP | SMTP on alt1.aspmx.l.google.com | Unable to check, blocked by mail service. | More Info | |
SMTP | SMTP on alt2.aspmx.l.google.com | Unable to check, blocked by mail service. | More Info | |
SMTP | SMTP on aspmx.l.google.com | Unable to check, blocked by mail service. | More Info | |
SMTP | SMTP on aspmx2.googlemail.com | SMTP OK - 0.119 sec. response time | More Info | |
SMTP | SMTP on aspmx2.googlemail.com - SSL/TLS | SMTP OK - 0.216 sec. response time | More Info | |
SMTP | SMTP on aspmx3.googlemail.com | SMTP OK - 0.891 sec. response time | More Info | |
SMTP | SMTP on aspmx3.googlemail.com - SSL/TLS | SMTP OK - 1.662 sec. response time | More Info |
Location | DNS Lookup | Connect | Redirects Time | TLS Connect | Request Time | First Byte | Total Time | Size | Download Speed | Remote IP |
---|---|---|---|---|---|---|---|---|---|---|
Amsterdam, Netherlands | 11 ms | 19 ms | 0 ms | 109 ms | 109 ms | 489 ms | 941 ms | 161.8 KB | 171.8 KB/s | 3.68.124.168 |
Dallas, USA | 18 ms | 52 ms | 0 ms | 161 ms | 161 ms | 671 ms | 738 ms | 163.4 KB | 221.4 KB/s | 3.130.95.182 |
Frankfurt, Germany | 10 ms | 26 ms | 0 ms | 118 ms | 118 ms | 333 ms | 359 ms | 161.7 KB | 449.4 KB/s | 18.159.197.225 |
London, United Kingdom | 7 ms | 10 ms | 177 ms | 84 ms | 85 ms | 404 ms | 481 ms | 164.1 KB | 340.8 KB/s | 18.134.215.41 |
New York, USA | 25 ms | 34 ms | 0 ms | 119 ms | 120 ms | 362 ms | 377 ms | 162.3 KB | 429.5 KB/s | 3.210.88.6 |
San Francisco, USA | 3 ms | 24 ms | 0 ms | 117 ms | 117 ms | 338 ms | 383 ms | 162.4 KB | 423.2 KB/s | 54.245.50.245 |
Singapore | 3 ms | 56 ms | 0 ms | 195 ms | 195 ms | 709 ms | 1317 ms | 161.7 KB | 122.7 KB/s | 65.2.117.88 |
Sydney, Australia | 15 ms | 17 ms | 299 ms | 68 ms | 68 ms | 709 ms | 1498 ms | 165.2 KB | 110.3 KB/s | 13.237.15.247 |
Tokyo, Japan | 1 ms | 5 ms | 253 ms | 62 ms | 62 ms | 601 ms | 1265 ms | 165.1 KB | 130.4 KB/s | 52.196.128.139 |
100% free, no credit card required