Type | Test | Result | |||
---|---|---|---|---|---|
n/a | DNS | Get DNS Records | Click "More Info" to review your DNS records. | More Info | |
n/a | WHOIS | Get WHOIS Records | Click "More Info" to review your WHOIS records. | More Info | |
Nameserver | DNS (MX) on zita.ns.cloudflare.com | DNS OK: 0.134 seconds response time. | More Info | ||
Nameserver | DNS (AAAA) on peyton.ns.cloudflare.com | DNS OK: 0.147 seconds response time. | More Info | ||
Nameserver | DNS (A) on zita.ns.cloudflare.com | DNS OK: 0.160 seconds response time. | More Info | ||
Nameserver | DNS (TXT) on peyton.ns.cloudflare.com | DNS OK: 0.164 seconds response time. | More Info | ||
Nameserver | DNS (NS) on peyton.ns.cloudflare.com | DNS OK: 0.162 seconds response time. | More Info | ||
WHOIS | Domain Expiry | WHOIS OK - 1226 days left for domain, expires '2028-06-09'. | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
HTTPS | Web Server HTTPS | HTTP OK: HTTP/2 200 - 776 bytes in 0.628 second response time | More Info | ||
HTTP | Web Server HTTP | HTTP OK: HTTP/2 200 - 1609 bytes in 0.702 second response time | More Info | ||
HTTPS | Status page check | Click “More Info“ to review results | More Info | ||
Ping (ICMP) | Ping (ICMP) - 104.26.8.13 | PING OK - Packet loss = 0%, RTA = 4.84 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 104.26.9.13 | PING OK - Packet loss = 0%, RTA = 5.00 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:20::681a:80d | PING OK - Packet loss = 0%, RTA = 14.19 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 172.67.74.5 | PING OK - Packet loss = 0%, RTA = 7.10 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:20::ac43:4a05 | PING OK - Packet loss = 0%, RTA = 11.95 ms | More Info | ||
Ping (ICMP) | Ping (ICMP) - 2606:4700:20::681a:90d | PING OK - Packet loss = 0%, RTA = 11.49 ms | More Info | ||
SSL Certificate | SSL Certificate Expiry | SSL_CERT OK - racknerd.com:443, https, x509 certificate 'racknerd.com' from 'Google Trust Services' valid until Apr 8 04:29:28 2025 GMT (expires in 68 days) | More Info |
Type | Test | Result | |||
---|---|---|---|---|---|
n/a | SMTP | SMTP on alt1.aspmx.l.google.com | Unable to check, blocked by mail service. | More Info | |
n/a | SMTP | SMTP on alt2.aspmx.l.google.com | Unable to check, blocked by mail service. | More Info | |
n/a | SMTP | SMTP on alt3.aspmx.l.google.com | Unable to check, blocked by mail service. | More Info | |
n/a | SMTP | SMTP on alt4.aspmx.l.google.com | Unable to check, blocked by mail service. | More Info | |
n/a | SMTP | SMTP on aspmx.l.google.com | Unable to check, blocked by mail service. | More Info |
100% free, no credit card required